| judge id | first name | last name | judge country | judge state | points sum | non-judge points sum | total points sum |
| C0671 | Sandy | Cockerham | US | IN | 53 | 1 | 54 |
| F1366 | Scott | Joines | US | AL | 52 | 2 | 54 |
| B0250 | Gordon | Strong | US | OH | 53 | 0 | 53 |
| C1256 | Fred | Mullner | US | PA | 37.5 | 3.5 | 41 |
| C1142 | John | Allison | US | IN | 27.5 | 9 | 36.5 |
| E3746 | Michael | Helzer | US | IL | 32.5 | 0 | 32.5 |
| E4361 | Rene | Sanroman | MX | JAL | 29 | 3 | 32 |
| G1594 | Hirendu | Vaishnav | US | CA | 21.5 | 10 | 31.5 |
| E5000 | Di | Wu | CN | GUANGDONG | 7.5 | 23 | 30.5 |
| E1740 | Manuel | Orellana | CL | CHIMBARONGO | 30.5 | 0 | 30.5 |
| D0962 | Brad | Darnell | US | CO | 26.5 | 4 | 30.5 |
| F0862 | Lou | Justement | US | AL | 30 | 0 | 30 |
| E2826 | Elba | Copado | MX | JALISCO | 19.5 | 10.5 | 30 |
| G1202 | Benjamin | Frymark | US | CA | 9 | 20.5 | 29.5 |
| E4304 | Francisco Andres | Montanaro | PY | CENTRAL | 11 | 17.5 | 28.5 |
| E4745 | Nicolás | González Segura | CL | CHILE | 15 | 13.5 | 28.5 |
| E4356 | Andrés | Torres Marroquîn | MX | Michoacán | 17.5 | 10.5 | 28 |
| C1009 | Jeff | Muse | US | MO | 22 | 5.5 | 27.5 |
| C1369 | Tom | Hayosh | US | IL | 27 | 0 | 27 |
| A1475 | Matt | Mead | US | MI | 25 | 1.5 | 26.5 |
| C0984 | James | Vondracek | US | IL | 20.5 | 6 | 26.5 |
| E2856 | Jorge | Thiermann | CL | REGION METROPOLITANA | 14 | 12 | 26 |
| E3232 | Jesus | Martir | MX | BC | 26 | 0 | 26 |
| G1687 | Thomas | Timkanic | US | CA | 25.5 | 0.5 | 26 |
| C0337 | Edward | O’Neill | US | MO | 23.5 | 2 | 25.5 |
| D1835 | Millie | Shamburger | US | CO | 1 | 24.5 | 25.5 |
| D1962 | Blake | Ernst | US | CO | 8 | 17 | 25 |
| E4654 | Shuailin | Wu | CN | GUANGDONG | 17 | 7.5 | 24.5 |
| D0973 | Chris | Williams | US | CO | 0 | 24.5 | 24.5 |
| E3201 | Roberto | Perez | CL | RM | 24 | 0 | 24 |
| G1712 | Rob | Rogers | US | CA | 3 | 21 | 24 |
| G0452 | David | Teckam | US | CA | 7 | 16.5 | 23.5 |
| F0452 | Karen | Hahn | US | FL | 12 | 11 | 23 |
| D1254 | Gray | Slater | US | CO | 0 | 23 | 23 |
| E1693 | Francisco | Gonzalez Romero | MX | DF | 20.5 | 2 | 22.5 |
| G0177 | Pete | Slosberg | US | CA | 22.5 | 0 | 22.5 |
| E4008 | Victoria | Lobos | CL | VALPARAISO | 14 | 8 | 22 |
| E4300 | Maria Agustina | Blanco Raffo Magnasco | ES | MADRID | 22 | 0 | 22 |
| D1505 | Fred | Hirsch | US | WY | 20.5 | 1.5 | 22 |
| E5202 | Fernanda | Santos da Costa | BR | PR | 22 | 0 | 22 |
| F0714 | Gary | Fuller | US | FL | 22 | 0 | 22 |
| G1816 | Jeff | Case | US | CA | 11 | 10.5 | 21.5 |
| E3994 | Aline | Ferreira Da Silva | BR | RJ | 21.5 | 0 | 21.5 |
| C0543 | Steve | Fletty | US | MN | 20.5 | 1 | 21.5 |
| E4993 | Kaihua | Liao | TW | TAIWAN (R.O.C.) | 21 | 0.5 | 21.5 |
| F1436 | Adam | Reynolds | US | FL | 21.5 | 0 | 21.5 |
| A1071 | Kevin | Meintsma | US | MN | 14 | 7.5 | 21.5 |
| E0849 | Carolina | Perez | AR | BA | 20.5 | 0.5 | 21 |
| F1386 | Aaron | Shakocius | US | TX | 9 | 12 | 21 |
| B0156 | Steve | Jones | US | OR | 10.5 | 10.5 | 21 |
| G0912 | Paul | Hsi | US | CA | 21 | 0 | 21 |
| G1798 | Brian | Colvin | US | CA | 21 | 0 | 21 |
| F1415 | William | Boyer | US | GA | 15 | 5.5 | 20.5 |
| D1214 | John | Carroll | US | CO | 8 | 12 | 20 |
| E2003 | Max | Finnance | US | CT | 20 | 0 | 20 |
| E4735 | Ronald Alberto | Sandoval Rodas | GT | GUATEMALA | 11 | 9 | 20 |
| E5005 | Jiye | Cai | CN | GUANGDONG | 14 | 6 | 20 |
| E1680 | Mohammed | Reza | PE | LIMA | 13 | 6.5 | 19.5 |
| E1496 | Andres | Gonzalez | CL | REGION METROPOLITANA | 7.5 | 12 | 19.5 |
| C0548 | Kristen | England, Ph.D. | US | MN | 19 | 0 | 19 |
| C0901 | David | Fetty | US | IL | 17 | 2 | 19 |
| E1699 | Luis Hector | Valdez | MX | NUEVO LEON | 13 | 6 | 19 |
| E1802 | Juliana | Braga Behr | BR | SP | 4.5 | 14 | 18.5 |
| E3309 | Ignacio Alfonso | Lomeli Zavala | MX | BC | 17.5 | 1 | 18.5 |
| D2012 | Frezi | Bouckaert | US | CO | 18.5 | 0 | 18.5 |
| C0810 | Mike | Walters | US | MO | 9 | 9.5 | 18.5 |
| E4752 | Monica | Marroquin | MX | MICH | 15.5 | 3 | 18.5 |
| E1788 | Alexis | Sanchez | ES | BARCELONA | 11 | 7.5 | 18.5 |
| E2768 | Ignacio | Curto | AR | BA | 8.5 | 9.5 | 18 |
| E5130 | Oscar | Freitas Jr. | BR | SC | 14.5 | 3.5 | 18 |
| F1243 | Deborah | Prichard | US | OK | 18 | 0 | 18 |
| C1567 | Art | Kim | US | IN | 11.5 | 6.5 | 18 |
| E5619 | Dier | Kong | US | CA | 16 | 2 | 18 |
| C0627 | Linda | Swihart | US | IN | 18 | 0 | 18 |
| E5321 | Ingo | Barkow | CH | GR | 10 | 8 | 18 |
| F1402 | Jason | Wiggs | US | FL | 8.5 | 9.5 | 18 |
| E5317 | Markus | Ruf | CH | SG | 8.5 | 9.5 | 18 |
| E1056 | Jennifer | Pereira | US | MA | 14.5 | 3.5 | 18 |
| E1500 | Ignacio | Gamonal | CL | METROPOLITANA | 18 | 0 | 18 |
| G1342 | Douglas | Brown | US | CA | 15.5 | 2 | 17.5 |
| E2763 | Daniel | Rodriguez | PE | CORDOBA | 11.5 | 6 | 17.5 |
| B0592 | Andrew | Hejl | US | PA | 13.5 | 4 | 17.5 |
| G1684 | Gordon | Mauger | US | CA | 8.5 | 9 | 17.5 |
| E1842 | Hector | Marroquin | MX | N.L. | 17.5 | 0 | 17.5 |
| C1619 | Gregory | Roskopf | US | IN | 15.5 | 2 | 17.5 |
| E3908 | Mark | McCurdy | US | TX | 11 | 6 | 17 |
| C0428 | Al | Boyce | US | MN | 15.5 | 1.5 | 17 |
| E5102 | Analia | Etcheverrito | AR | BUENOS AIRES | 16.5 | 0.5 | 17 |
| D1806 | Cory | Meisch | US | WA | 14.5 | 2.5 | 17 |
| E1369 | Fernanda | Lazzari | BR | PR | 10 | 7 | 17 |
| E3005 | Manuel | Cortez | PE | LIMA | 8 | 9 | 17 |
| A1539 | Gregory | Sanial | US | MI | 17 | 0 | 17 |
| E5242 | Veronica | Carrasco | CL | SANTIAGO | 16 | 1 | 17 |
| F1396 | John | Black | US | TX | 15.5 | 1.5 | 17 |
| F0181 | Ed | Moore | US | CO | 15.5 | 1.5 | 17 |
| F0836 | Daniel | Klingman | US | FL | 17 | 0 | 17 |
| C1556 | Robert | Moskal | US | IL | 16.5 | 0 | 16.5 |
| C1494 | Dan | Acheson | US | IL | 10.5 | 6 | 16.5 |
| E4920 | Aldo Fausto | Blanco Segura | MX | TABASCO | 16.5 | 0 | 16.5 |
